Immerse yourself in the lush wilderness and untamed beauty of Uganda on this comprehensive 8-day safari. From the scenic savannahs and tranquil waters of Lake Mburo National Park to the predator-rich plains and boat cruises along the Kazinga Channel in Queen Elizabeth National Park, this expedition delivers premier wildlife encounters. Journey through the Ishasha sector to witness the famous tree-climbing lions before entering the ancient misty rainforest of Bwindi Impenetrable National Park for an unforgettable, once-in-a-lifetime encounter with endangered Mountain Gorillas in their natural habitat.
Tour Details:
- Program: 08 Days Uganda Safari Experience
- Tour Duration: 8 Days / 07 Nights
- Transport: Safari 4X4 Land Cruiser Vehicles with English-Speaking Driver / Guide
- Age Restrictions: None (Unless specified otherwise; Gorilla Trekking minimum age applies)
- Arrival: Kampala / Entebbe International Airport, Uganda
- Departure: Kihihi Airstrip / Entebbe International Airport, Uganda
Safari at a Glance:
| Day | Place / Destination | Hotel / Lodge / Camp | Meal Plan |
|---|---|---|---|
| Day 1 | Kampala | Dolphins Suites | Bed & Breakfast Basis |
| Day 2 | Lake Mburo National Park | Kigarama Wilderness Lodge | Full Board Basis |
| Day 3 | Lake Mburo National Park | Kigarama Wilderness Lodge | Full Board Basis |
| Day 4 | Queen Elizabeth National Park | Aardvark Safari Lodge | Full Board Basis |
| Day 5 | Queen Elizabeth National Park | Aardvark Safari Lodge | Full Board Basis |
| Day 6 | Bwindi Impenetrable National Park | Buhoma Safari Lodge | Full Board Basis |
| Day 7 | Bwindi Impenetrable National Park | Buhoma Safari Lodge | Full Board Basis |
| Day 8 | Depart (Kihihi / Entebbe) | Entebbe International Airport | Breakfast & Lunch |
Cost in US Dollars (Pax Travelling in Year 2026 – Minimum 02 to 08 Pax):
| Season | 2 Pax | 4 Pax | 6 Pax | 8 Pax |
|---|---|---|---|---|
| 01 Jan – 31 Mar 2026 | USD 3,820 | USD 3,320 | USD 3,150 | USD 3,060 |
| 01 Apr – 31 May 2026 | USD 3,720 | USD 3,220 | USD 3,050 | USD 2,960 |
| 01 Jul – 31 Oct 2026 | USD 3,820 | USD 3,320 | USD 3,150 | USD 3,060 |
| 01 Nov – 30 Nov 2026 | USD 3,810 | USD 3,210 | USD 3,135 | USD 3,050 |
*Note: Rates are subject to availability. Terms & conditions apply.
